Foods
Hunger
Consumable | Coin cost | Stat gain(=Affection) | Stats/coin | (Stat-Simple Snack)/Coin |
Simple Snack | 0 | 30 | - | - |
Tasty Salad | 40 | 50 | 1.25 | 0.5 |
Veggie-Loaded Ramen | 120 | 150 | 1.25 | 1 |
Makizushi | 100 | 120 | 1.2 | 0.9 |
Salmon | 150 | 180 | 1.2 | 1 |
Natural Ice Cream | 50 | 60 | 1.2 | 0.6 |
Marvelous Donut | 80 | 90 | 1.125 | 0.75 |
Raw Blueberry Cheesecake | 100 | 120 | 1.2 | 0.9 |
Takoyaki | 50 | 60 | 1.2 | 0.6 |
Beef Burger | 120 | 150 | 1.25 | 1 |
Fish & Chips | 200 | 200 | 1.0 | 0.85 |
Consumable | Gem cost | Stat gain | Stats/gem |
Yubari King Melon | 60 | 250 | 4.1667 |
Sturgeon Caviar | 30 | 90 | 3.0 |
Using (Stat-Simple Snack)/Coin we notice that it's most efficient(coin wise) to eat the foods that cost 120 and 150 for really low hunger stat and getting the default Simple Snack when hunger is almost full.
Affection
Affection gains vary according to each girl's preferences.
VIP Premium and some
Mementos will increase the amount of affection gained.
Affection gain is reduced if the consumable recovers more of the stat than required (overeating), when at max zero affection is gained from overeating.
Affection is lost if hunger drops to zero, and you also hunger is reset to 50 - happens once per login (meaning if you log in once a day it will trigger the affection loss once instead of every 8 hours or instead of 24h/8h=3 times).
Affection is probably easiest gained by playing games until max happiness and afterwards giving gifts, avoid affection from food and bathroom as it is a bit tedious and bonus affection compared to presents+default food is not that big (0.8 vs 1.2) and you can save the presents for the monthly VIP task (1.0 vs 1.2) but food you can bot eat it all at once. Playing once a day for max happiness and one default food and one default bathroom yields a pretty good affection/effort even with the penalty for girls hitting the zero stats.
To get max affection one would need to decrease food as fast as possible ie keep girls as close to max stats as possible, and logging in as often as possible to play till max affection and feeding and bathing as close to max.
Affection bonus or penalty (in %) for each item and each girl:
Mary
Consumable | Coin cost | Affection | Affection/coin | Modifier |
Simple Snack | 0 | 36 | - | 1.20 |
Tasty Salad | 40 | 72 | 1.8 | 1.44 |
Veggie-Loaded Ramen | 120 | 180 | 1.5 | 1.20 |
Makizushi | 100 | 144 | 1.44 | 1.20 |
Salmon | 150 | 216 | 1.44 | 1.20 |
Natural Ice Cream | 50 | 72 | 1.44 | 1.20 |
Marvelous Donut | 80 | 108 | 1.35 | 1.20 |
Raw Blueberry Cheesecake | 100 | 144 | 1.44 | 1.20 |
Takoyaki | 50 | 72 | 1.44 | 1.20 |
Beef Burger | 120 | 180 | 1.5 | 1.20 |
Fish & Chips | 200 | 240 | 1.2 | 1.20 |
Sakaki
Consumable | Coin cost | Affection | Affection/coin | Modifier |
Simple Snack | 0 | 30 | - | 1.00 |
Tasty Salad | 40 | 50 | 1.25 | 1.00 |
Veggie-Loaded Ramen | 120 | 180 | 1.5 | 1.20 |
Makizushi | 100 | 144 | 1.44 | 1.20 |
Salmon | 150 | 180 | 1.2 | 1.00 |
Natural Ice Cream | 50 | 60 | 1.2 | 1.00 |
Marvelous Donut | 80 | 90 | 1.125 | 1.00 |
Raw Blueberry Cheesecake | 100 | 144 | 1.44 | 1.20 |
Takoyaki | 50 | 72 | 1.44 | 1.20 |
Beef Burger | 120 | 150 | 1.25 | 1.00 |
Fish & Chips | 200 | 200 | 1.0 | 1.00 |
Cleo
Consumable | Coin cost | Affection | Affection/coin | Modifier |
Simple Snack | 0 | 33 | - | 1.10 |
Tasty Salad | 40 | 55 | 1.375 | 1.10 |
Veggie-Loaded Ramen | 120 | 165 | 1.375 | 1.10 |
Makizushi | 100 | 132 | 1.32 | 1.10 |
Salmon | 150 | 240 | 1.6 | 1.33 |
Natural Ice Cream | 50 | 66 | 1.32 | 1.10 |
Marvelous Donut | 80 | 99 | 1.2375 | 1.10 |
Raw Blueberry Cheesecake | 100 | 144 | 1.32 | 1.10 |
Takoyaki | 50 | 66 | 1.32 | 1.10 |
Beef Burger | 120 | 200 | 1.67 | 1.33 |
Fish & Chips | 200 | 220 | 1.1 | 1.10 |
Raquel
Consumable | Coin cost | Affection | Affection/coin | Modifier |
Simple Snack | 0 | 27 | - | 0.90 |
Tasty Salad | 40 | 45 | 1.125 | 0.90 |
Veggie-Loaded Ramen | 120 | 135 | 1.125 | 0.90 |
Makizushi | 100 | 108 | 1.08 | 0.90 |
Salmon | 150 | 162 | 1.08 | 0.90 |
Natural Ice Cream | 50 | 54 | 1.08 | 0.90 |
Marvelous Donut | 80 | 81 | 1.0125 | 0.90 |
Raw Blueberry Cheesecake | 100 | 108 | 1.08 | 0.90 |
Takoyaki | 50 | 54 | 1.08 | 0.90 |
Beef Burger | 120 | 135 | 1.125 | 0.90 |
Fish & Chips | 200 | 180 | 0.9 | 0.90 |
Annabelle
Consumable | Coin cost | Affection | Affection/coin | Modifier |
Simple Snack | 0 | 33 | - | 1.10 |
Tasty Salad | 40 | 55 | 1.375 | 1.10 |
Veggie-Loaded Ramen | 120 | 165 | 1.375 | 1.10 |
Makizushi | 100 | 132 | 1.32 | 1.10 |
Salmon | 150 | 240 | 1.6 | 1.33 |
Natural Ice Cream | 50 | 66 | 1.32 | 1.10 |
Marvelous Donut | 80 | 99 | 1.2375 | 1.10 |
Raw Blueberry Cheesecake | 100 | 132 | 1.32 | 1.10 |
Takoyaki | 50 | 66 | 1.32 | 1.10 |
Beef Burger | 120 | 165 | 1.375 | 1.10 |
Fish & Chips | 200 | 266 | 1.33 | 1.33 |
Leilani
Consumable | Coin cost | Affection | Affection/coin | Modifier |
Simple Snack | 0 | 36 | - | 1.20 |
Tasty Salad | 40 | 60 | 1.5 | 1.20 |
Veggie-Loaded Ramen | 120 | 180 | 1.5 | 1.20 |
Makizushi | 100 | 144 | 1.44 | 1.20 |
Salmon | 150 | 216 | 1.44 | 1.20 |
Natural Ice Cream | 50 | 72 | 1.44 | 1.20 |
Marvelous Donut | 80 | 108 | 1.35 | 1.20 |
Raw Blueberry Cheesecake | 100 | 144 | 1.44 | 1.20 |
Takoyaki | 50 | 72 | 1.44 | 1.20 |
Beef Burger | 120 | 180 | 1.5 | 1.20 |
Fish & Chips | 200 | 240 | 1.2 | 1.20 |
Yasu
Consumable | Coin cost | Affection | Affection/coin | Modifier |
Simple Snack | 0 | 30 | - | 1.00 |
Tasty Salad | 40 | 50 | 1.25 | 1.00 |
Veggie-Loaded Ramen | 120 | 180 | 1.5 | 1.20 |
Makizushi | 100 | 120 | 1.2 | 1.00 |
Salmon | 150 | 180 | 1.2 | 1.00 |
Natural Ice Cream | 50 | 72 | 1.44 | 1.20 |
Marvelous Donut | 80 | 108 | 1.35 | 1.20 |
Raw Blueberry Cheesecake | 100 | 144 | 1.44 | 1.20 |
Takoyaki | 50 | 72 | 1.44 | 1.20 |
Beef Burger | 120 | 150 | 1.25 | 1.00 |
Fish & Chips | 200 | 200 | 1.0 | 1.00 |
Eva
Consumable | Coin cost | Affection | Affection/coin | Modifier |
Simple Snack | 0 | 24 | - | 0.80 |
Tasty Salad | 40 | 40 | 1.0 | 0.80 |
Veggie-Loaded Ramen | 120 | 120 | 1.0 | 0.80 |
Makizushi | 100 | 96 | 0.96 | 0.80 |
Salmon | 150 | 144 | 0.96 | 0.80 |
Natural Ice Cream | 50 | 58 | 1.164 | 0.97 |
Marvelous Donut | 80 | 87 | 1.09125 | 0.97 |
Raw Blueberry Cheesecake | 100 | 116 | 1.164 | 0.97 |
Takoyaki | 50 | 48 | 0.96 | 0.80 |
Beef Burger | 120 | 120 | 1.0 | 0.80 |
Fish & Chips | 200 | 160 | 0.8 | 0.80 |
Valentina
Consumable | Coin cost | Affection | Affection/coin | Modifier |
Simple Snack | 0 | 24 | - | 0.80 |
Tasty Salad | 40 | 40 | 1.0 | 0.80 |
Veggie-Loaded Ramen | 120 | 120 | 1.0 | 0.80 |
Makizushi | 100 | 114 | 1.14 | 0.95 |
Salmon | 150 | 171 | 1.14 | 0.95 |
Natural Ice Cream | 50 | 48 | 0.96 | 0.80 |
Marvelous Donut | 80 | 72 | 0.9 | 0.80 |
Raw Blueberry Cheesecake | 100 | 96 | 0.96 | 0.80 |
Takoyaki | 50 | 48 | 0.96 | 0.80 |
Beef Burger | 120 | 120 | 1.0 | 0.80 |
Fish & Chips | 200 | 190 | 0.95 | 0.95 |
Daisy
Consumable | Coin cost | Affection | Affection/coin | Modifier |
Simple Snack | 0 | 36 | - | 1.20 |
Tasty Salad | 40 | 60 | 1.5 | 1.20 |
Veggie-Loaded Ramen | 120 | 180 | 1.5 | 1.44 |
Makizushi | 100 | 144 | 1.44 | 1.44 |
Salmon | 150 | 216 | 1.44 | 1.20 |
Natural Ice Cream | 50 | 86 | 1.72 | 1.20 |
Marvelous Donut | 80 | 108 | 1.35 | 1.20 |
Raw Blueberry Cheesecake | 100 | 144 | 1.44 | 1.20 |
Takoyaki | 50 | 72 | 1.44 | 1.20 |
Beef Burger | 120 | 180 | 1.5 | 1.44 |
Fish & Chips | 200 | 240 | 1.2 | 1.20 |
Consumable | Gem cost | Affection | Affection/gem | Modifier |
Yubari King Melon | 60 | 300 | 5.0 | 1.20 |
Sturgeon Caviar | 30 | 108 | 3.6 | 1.20 |