March 13th to March 15th 2023 |
Task Description | Event Points | |
1 | Defeat 40 enemies | 35 |
2 | Defeat 80 enemies | 70 |
3 | Gather 27750 Stone¹ | 55 |
4 | Gather 27625 Metal¹ | 70 |
5 | Invite 1 worker of at least Rare Rarity | 70 |
¹The amount depends on Shelter Level
Task Description | Event Points | |
1 | Complete 2 Daily Quests | 35 |
2 | Complete 4 Daily Quests | 70 |
3 |
Complete 1 Flirt or Open 2 Epic or Higher Rarity Crates |
45 |
4 |
Complete 2 Flirts or Complete 3 Expeditions |
80 |
5 | Spin Roulette 6 times | 70 |
Task Description | Event Points | |
1 | Defeat 35 enemies | 35 |
2 | Spin Roulette 4 times | 70 |
3 | Survive 1 Invasion | 50 |
4 | Enhance Equipment 2 times | 60 |
5 |
Level up characters 5 times or Collect 20 stars from Chapter 1 campaign missions |
85 |