These rooms are used to improve your equipment or disassemble it into crafting supplies. Each room allows for two workers. If you merge rooms, you can have twice as many workers working on a single item. There is also a bonus for merging rooms. However, many people prefer to keep crafting rooms of the same type separated, to work on two items at a time.
1 This assumes the crafting rooms follow the same bonuses that Production Rooms get. Currently you can only have 2 of any of each crafting room.
Example: Two characters in a single Armory with 400 Utility will take 4 hours to enhance clothing to Legendary. If the same workers were in a double room they would effectively have 440 Utility and complete the enhancement in 3 hours and 38 minutes.
Room Stat: Utility
This room is used improve or disassemble clothing - tops, bottoms, and dresses.
Upgrade | Max Item Level | |
Shelter Level 4 | First Room | 30 |
Shelter Level 13 | Second Room | 30 |
Shelter Level 15 | Level 2 | 50 |
Shelter Level 30 | Level 3 | 70 |
Disassemble | Rare Enhance | Epic Enhance | Legendary Enhance | |
Level 1 | 100 hours | 400 hours | 1000 hours | 1600 hours |
Level 2 | 64 hours | 225 hours | 710 hours | 1150 hours |
The time to complete a task is divided by the Utility of everyone working in the room. |
Note: Times may not be 100% accurate.
Room Stat: Utility
This room is used improve or disassemble weapons.
Upgrade | Max Item Level | |
Shelter Level 6 | First Room | 30 |
Shelter Level 15 | Level 2 | 50 |
Shelter Level 16 | Second Room | 50 |
Shelter Level 30 | Level 3 | 70 |
Disassemble | Rare Enhance | Epic Enhance | Legendary Enhance | |
Level 1 | 100 hours | 400 hours | 1000 hours | 1600 hours |
Level 2 | 64 hours | 225 hours | 710 hours | 1150 hours |
The time to complete a task is divided by the Utility of everyone working in the room. |
Note: Times may not be 100% accurate.
Room Stat: Willpower
This room is used improve or disassemble trinkets.
Upgrade | Max Item Level | |
Shelter Level 7 | First Room | 30 |
Shelter Level 15 | Level 2 | 50 |
Shelter Level 17 | Second Room | 50 |
Shelter Level 30 | Level 3 | 70 |
Disassemble | Rare Enhance | Epic Enhance | Legendary Enhance | |
Level 1 | 100 hours | 400 hours | 1000 hours | 1600 hours |
Level 2 | 64 hours | 225 hours | 710 hours | 1150 hours |
The time to complete a task is divided by the Willpower of everyone working in the room. |
Note: Times may not be 100% accurate.